|
32536 Crestview ZIP Code Guide
|
32536 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32536
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Crestview, Florida 32536
Population Age & Sex Range for Crestview, Florida 32536
| Total Population: | 13370 |
| Male Population: | 6462 |
| Male < 1: | 87 |
| Male 1: | 123 |
| Male 2: | 108 |
| Male 3: | 120 |
| Male 4: | 109 |
| Male 5: | 96 |
| Male 6: | 109 |
| Male 7: | 167 |
| Male 8: | 99 |
| Male 9: | 162 |
| Male 10: | 160 |
| Male 11: | 117 |
| Male 12: | 50 |
| Male 13: | 136 |
| Male 14: | 90 |
| Male 15: | 64 |
| Male 16: | 98 |
| Male 17: | 111 |
| Male 18: | 74 |
| Male 19: | 92 |
| Male 20: | 50 |
| Male 21: | 107 |
| Male 22-24: | 150 |
| Male 25-29: | 373 |
| Male 30-34: | 441 |
| Male 35-39: | 611 |
| Male 40-44: | 560 |
| Male 45-49: | 385 |
| Male 50-54: | 413 |
| Male 55-59: | 221 |
| Male 60-61: | 132 |
| Male 62-64: | 182 |
| Male 65-66: | 122 |
| Male 67-69: | 149 |
| Male 70-74: | 191 |
| Male 75-79: | 125 |
| Male 80-84: | 64 |
| Male 85 & Over: | 14 |
|
| Female Population: | 6908 |
| Female < 1: | 66 |
| Female 1: | 114 |
| Female 2: | 119 |
| Female 3: | 116 |
| Female 4: | 100 |
| Female 5: | 86 |
| Female 6: | 101 |
| Female 7: | 87 |
| Female 8: | 38 |
| Female 9: | 101 |
| Female 10: | 164 |
| Female 11: | 106 |
| Female 12: | 147 |
| Female 13: | 102 |
| Female 14: | 111 |
| Female 15: | 103 |
| Female 16: | 105 |
| Female 17: | 118 |
| Female 18: | 91 |
| Female 19: | 152 |
| Female 20: | 97 |
| Female 21: | 53 |
| Female 22-24: | 175 |
| Female 25-29: | 483 |
| Female 30-34: | 464 |
| Female 35-39: | 594 |
| Female 40-44: | 614 |
| Female 45-49: | 458 |
| Female 50-54: | 429 |
| Female 55-59: | 377 |
| Female 60-61: | 90 |
| Female 62-64: | 130 |
| Female 65-66: | 70 |
| Female 67-69: | 130 |
| Female 70-74: | 252 |
| Female 75-79: | 187 |
| Female 80-84: | 51 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Crestview, Florida 32536
| Total Population: | 13370 |
| White: | 10470 |
| Black: | 2138 |
| Asian: | 195 |
| Pacific Islander: | 8 |
| Native American: | 44 |
| Two or More: | 326 |
| Other: | 189 |
|
|
Housing Statistics for Crestview, Florida 32536
| Total: | 13300 |
| Own: | 9953 |
| Rent: | 3347 |
|
|
Education Level for Residents of Crestview, Florida 32536
| Total Population: | 8439 |
| Male: | 3983 |
| No School: | 22 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 51 |
| 7th - 8th: | 123 |
| 9th: | 104 |
| 10th: | 41 |
| 11th: | 42 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1153 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 748 |
| Associates: | 404 |
| Bachelors: | 464 |
| Doctorate: | 22 |
| Masters: | 187 |
|
| Female: | 4456 |
| No School: | 66 |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| 7th - 8th: | 142 |
| 9th: | 140 |
| 10th: | 163 |
| 11th: | 189 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 1344 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 691 |
| Associates: | 296 |
| Bachelors: | 421 |
| Doctorate: | |
| Masters: | 211 |
|
|
|
Economic Statistics for Crestview, Florida 32536
| Employed Civilian Males: | 2730 |
| Unemployed Civilian Males: | 121 |
| Male Over 16 In Labor Force: | 3288 |
| Male Over 16 Not In Labor Force: | 1377 |
| Male Over 16 In Armed Forces: | 437 |
|
| Employed Civilian Females: | 2856 |
| Unemployed Civilian Females: | 240 |
| Female Over 16 In Labor Force: | 3177 |
| Female Over 16 Not In Labor Force: | 2070 |
| Female Over 16 In Armed Forces: | 81 |
|
| Workers Over 16: | 5991 |
| Work At Home: | 75 |
| Over 16, Doesn't Work At Home: | 5916 |
| Family Income Below Poverty: | 414 |
| Household Income Below Poverty: | 635 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $41623 |
| Median Household Income: | $36031 |
| Per Capita Income: | $17529 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 80 |
| 5 to 9 Minutes: | 555 |
| 10 to 14 Minutes: | 1007 |
| 15 to 19 Minutes: | 691 |
| 20 to 24 Minutes: | 496 |
| 25 to 29 Minutes: | 485 |
| 30 to 35 Minutes: | 835 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 301 |
| 45 to 59 Minutes: | 873 |
| 60 to 89 Minutes: | 272 |
| 90 Minutes or More: | 98 |
|
|
Veterans Status for Residents of Crestview, Florida 32536
| Total Males: | 4456 |
| Male 18 to 64 | 3791 |
| Male Civilian 18 to 64 | 3354 |
| Male Civilian Non-Veteran 18 to 64 | 1824 |
| Male Civilian Veteran 18 to 64 | 1530 |
| Male in Armed Forces 18 to 64 | 437 |
| Male 65 and Over | 665 |
| Male Civilian 65 and Over | 665 |
| Male Civilian Non-Veteran 65 and Over | 136 |
| Male Civilian Veteran 65 and Over | 529 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5024 |
| Female 18 - 64 | 4207 |
| Female 65 and Over | 817 |
| Female Civilians 18 - 64 | 4126 |
| Female Civilian Non-Veteran 18 - 64 | 3797 |
| Female Civilian Veteran 18 - 64 | 329 |
| Female in Armed Forces 18 - 64 | 81 |
| Female Civilian 65 and Over | 817 |
| Female Civilian Non-Veteran 65 and Over | 817 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|