|
Crestview, Fl - 32539 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Crestview, Fl 32539
Population Age & Sex Range for Crestview, Fl 32539
| Total Population: | 19805 |
| Male Population: | 10361 |
| Male < 1: | 179 |
| Male 1: | 123 |
| Male 2: | 95 |
| Male 3: | 141 |
| Male 4: | 146 |
| Male 5: | 136 |
| Male 6: | 143 |
| Male 7: | 124 |
| Male 8: | 201 |
| Male 9: | 154 |
| Male 10: | 157 |
| Male 11: | 150 |
| Male 12: | 108 |
| Male 13: | 175 |
| Male 14: | 120 |
| Male 15: | 143 |
| Male 16: | 137 |
| Male 17: | 195 |
| Male 18: | 185 |
| Male 19: | 87 |
| Male 20: | 138 |
| Male 21: | 49 |
| Male 22-24: | 408 |
| Male 25-29: | 737 |
| Male 30-34: | 927 |
| Male 35-39: | 1111 |
| Male 40-44: | 846 |
| Male 45-49: | 810 |
| Male 50-54: | 705 |
| Male 55-59: | 445 |
| Male 60-61: | 118 |
| Male 62-64: | 254 |
| Male 65-66: | 173 |
| Male 67-69: | 263 |
| Male 70-74: | 216 |
| Male 75-79: | 168 |
| Male 80-84: | 53 |
| Male 85 & Over: | 41 |
|
| Female Population: | 9444 |
| Female < 1: | 103 |
| Female 1: | 125 |
| Female 2: | 116 |
| Female 3: | 91 |
| Female 4: | 86 |
| Female 5: | 111 |
| Female 6: | 175 |
| Female 7: | 152 |
| Female 8: | 220 |
| Female 9: | 121 |
| Female 10: | 129 |
| Female 11: | 153 |
| Female 12: | 191 |
| Female 13: | 159 |
| Female 14: | 103 |
| Female 15: | 156 |
| Female 16: | 132 |
| Female 17: | 161 |
| Female 18: | 96 |
| Female 19: | 102 |
| Female 20: | 148 |
| Female 21: | 62 |
| Female 22-24: | 276 |
| Female 25-29: | 605 |
| Female 30-34: | 823 |
| Female 35-39: | 784 |
| Female 40-44: | 820 |
| Female 45-49: | 707 |
| Female 50-54: | 534 |
| Female 55-59: | 458 |
| Female 60-61: | 141 |
| Female 62-64: | 302 |
| Female 65-66: | 115 |
| Female 67-69: | 157 |
| Female 70-74: | 346 |
| Female 75-79: | 156 |
| Female 80-84: | 182 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Crestview, Fl 32539
| Total Population: | 19805 |
| White: | 16683 |
| Black: | 1833 |
| Asian: | 444 |
| Pacific Islander: | 21 |
| Native American: | 154 |
| Two or More: | 536 |
| Other: | 134 |
|
|
Housing Statistics for Crestview, Fl 32539
| Total: | 18079 |
| Own: | 14040 |
| Rent: | 4039 |
|
|
Education Level for Residents of Crestview, Fl 32539
| Total Population: | 13143 |
| Male: | 6867 |
| No School: | 22 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 112 |
| 7th - 8th: | 290 |
| 9th: | 257 |
| 10th: | 295 |
| 11th: | 215 |
| 12th, No Diploma: | 338 |
| High School Graduate: | 2003 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 1135 |
| Associates: | 602 |
| Bachelors: | 518 |
| Doctorate: | 39 |
| Masters: | 348 |
|
| Female: | 6276 |
| No School: | 30 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 103 |
| 7th - 8th: | 295 |
| 9th: | 166 |
| 10th: | 211 |
| 11th: | 187 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 2157 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 747 |
| 1 or More Years College, No Degree: | 822 |
| Associates: | 534 |
| Bachelors: | 635 |
| Doctorate: | 8 |
| Masters: | 122 |
|
|
|
Economic Statistics for Crestview, Fl 32539
| Employed Civilian Males: | 4056 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 4812 |
| Male Over 16 Not In Labor Force: | 3254 |
| Male Over 16 In Armed Forces: | 634 |
|
| Employed Civilian Females: | 3602 |
| Unemployed Civilian Females: | 240 |
| Female Over 16 In Labor Force: | 3892 |
| Female Over 16 Not In Labor Force: | 3361 |
| Female Over 16 In Armed Forces: | 50 |
|
| Workers Over 16: | 8250 |
| Work At Home: | 188 |
| Over 16, Doesn't Work At Home: | 8062 |
| Family Income Below Poverty: | 522 |
| Household Income Below Poverty: | 832 |
| Married Couple Below Poverty: | 222 |
| Median Family Income: | $41074 |
| Median Household Income: | $36571 |
| Per Capita Income: | $16423 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 691 |
| 10 to 14 Minutes: | 1161 |
| 15 to 19 Minutes: | 1151 |
| 20 to 24 Minutes: | 724 |
| 25 to 29 Minutes: | 405 |
| 30 to 35 Minutes: | 1152 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 379 |
| 45 to 59 Minutes: | 1098 |
| 60 to 89 Minutes: | 477 |
| 90 Minutes or More: | 276 |
|
|
Veterans Status for Residents of Crestview, Fl 32539
| Total Males: | 7734 |
| Male 18 to 64 | 6820 |
| Male Civilian 18 to 64 | 6186 |
| Male Civilian Non-Veteran 18 to 64 | 3849 |
| Male Civilian Veteran 18 to 64 | 2337 |
| Male in Armed Forces 18 to 64 | 634 |
| Male 65 and Over | 914 |
| Male Civilian 65 and Over | 914 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 683 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6960 |
| Female 18 - 64 | 5858 |
| Female 65 and Over | 1102 |
| Female Civilians 18 - 64 | 5808 |
| Female Civilian Non-Veteran 18 - 64 | 5346 |
| Female Civilian Veteran 18 - 64 | 462 |
| Female in Armed Forces 18 - 64 | 50 |
| Female Civilian 65 and Over | 1102 |
| Female Civilian Non-Veteran 65 and Over | 1063 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|