|
Evergreen, Al - 36401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Evergreen, Al 36401
Population Age & Sex Range for Evergreen, Al 36401
| Total Population: | 8583 |
| Male Population: | 3846 |
| Male < 1: | 42 |
| Male 1: | 38 |
| Male 2: | 92 |
| Male 3: | 60 |
| Male 4: | 32 |
| Male 5: | 90 |
| Male 6: | 94 |
| Male 7: | 91 |
| Male 8: | 60 |
| Male 9: | 86 |
| Male 10: | 33 |
| Male 11: | 59 |
| Male 12: | 33 |
| Male 13: | 75 |
| Male 14: | 80 |
| Male 15: | 61 |
| Male 16: | 56 |
| Male 17: | 82 |
| Male 18: | 48 |
| Male 19: | 31 |
| Male 20: | 58 |
| Male 21: | 64 |
| Male 22-24: | 78 |
| Male 25-29: | 236 |
| Male 30-34: | 217 |
| Male 35-39: | 306 |
| Male 40-44: | 241 |
| Male 45-49: | 280 |
| Male 50-54: | 266 |
| Male 55-59: | 186 |
| Male 60-61: | 101 |
| Male 62-64: | 81 |
| Male 65-66: | 40 |
| Male 67-69: | 114 |
| Male 70-74: | 150 |
| Male 75-79: | 90 |
| Male 80-84: | 40 |
| Male 85 & Over: | 55 |
|
| Female Population: | 4737 |
| Female < 1: | 36 |
| Female 1: | 56 |
| Female 2: | 71 |
| Female 3: | 60 |
| Female 4: | 50 |
| Female 5: | 61 |
| Female 6: | 22 |
| Female 7: | 52 |
| Female 8: | 109 |
| Female 9: | 117 |
| Female 10: | 122 |
| Female 11: | 63 |
| Female 12: | 93 |
| Female 13: | 83 |
| Female 14: | 45 |
| Female 15: | 52 |
| Female 16: | 91 |
| Female 17: | 52 |
| Female 18: | 16 |
| Female 19: | 69 |
| Female 20: | 98 |
| Female 21: | 68 |
| Female 22-24: | 186 |
| Female 25-29: | 251 |
| Female 30-34: | 265 |
| Female 35-39: | 368 |
| Female 40-44: | 304 |
| Female 45-49: | 352 |
| Female 50-54: | 289 |
| Female 55-59: | 263 |
| Female 60-61: | 103 |
| Female 62-64: | 90 |
| Female 65-66: | 86 |
| Female 67-69: | 93 |
| Female 70-74: | 226 |
| Female 75-79: | 177 |
| Female 80-84: | 126 |
| Female 85 & Over: | 72 |
|
|
|
|
Ethnic Makeup of Evergreen, Al 36401
| Total Population: | 8583 |
| White: | 4018 |
| Black: | 4494 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 25 |
| Other: | 32 |
|
|
Housing Statistics for Evergreen, Al 36401
| Total: | 8504 |
| Own: | 6824 |
| Rent: | 1680 |
|
|
Education Level for Residents of Evergreen, Al 36401
| Total Population: | 5468 |
| Male: | 2403 |
| No School: | 70 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 56 |
| 7th - 8th: | 77 |
| 9th: | 95 |
| 10th: | 132 |
| 11th: | 122 |
| 12th, No Diploma: | 168 |
| High School Graduate: | 857 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 174 |
| 1 or More Years College, No Degree: | 323 |
| Associates: | 50 |
| Bachelors: | 163 |
| Doctorate: | 21 |
| Masters: | 35 |
|
| Female: | 3065 |
| No School: | 68 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 73 |
| 7th - 8th: | 113 |
| 9th: | 105 |
| 10th: | 129 |
| 11th: | 142 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1198 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 123 |
| Bachelors: | 234 |
| Doctorate: | |
| Masters: | 120 |
|
|
|
Economic Statistics for Evergreen, Al 36401
| Employed Civilian Males: | 1584 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 1661 |
| Male Over 16 Not In Labor Force: | 1159 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1360 |
| Unemployed Civilian Females: | 240 |
| Female Over 16 In Labor Force: | 1600 |
| Female Over 16 Not In Labor Force: | 2045 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2908 |
| Work At Home: | 123 |
| Over 16, Doesn't Work At Home: | 2785 |
| Family Income Below Poverty: | 543 |
| Household Income Below Poverty: | 1045 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $31392 |
| Median Household Income: | $21902 |
| Per Capita Income: | $12884 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 152 |
| 5 to 9 Minutes: | 430 |
| 10 to 14 Minutes: | 559 |
| 15 to 19 Minutes: | 368 |
| 20 to 24 Minutes: | 280 |
| 25 to 29 Minutes: | 68 |
| 30 to 35 Minutes: | 385 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 105 |
| 90 Minutes or More: | 88 |
|
|
Veterans Status for Residents of Evergreen, Al 36401
| Total Males: | 2682 |
| Male 18 to 64 | 2193 |
| Male Civilian 18 to 64 | 2193 |
| Male Civilian Non-Veteran 18 to 64 | 1755 |
| Male Civilian Veteran 18 to 64 | 438 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 489 |
| Male Civilian 65 and Over | 489 |
| Male Civilian Non-Veteran 65 and Over | 215 |
| Male Civilian Veteran 65 and Over | 274 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3502 |
| Female 18 - 64 | 2722 |
| Female 65 and Over | 780 |
| Female Civilians 18 - 64 | 2722 |
| Female Civilian Non-Veteran 18 - 64 | 2658 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 780 |
| Female Civilian Non-Veteran 65 and Over | 780 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|