|
32580 Valparaiso ZIP Code Guide
|
32580 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32580
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Valparaiso, Florida 32580
Population Age & Sex Range for Valparaiso, Florida 32580
| Total Population: | 4890 |
| Male Population: | 2649 |
| Male < 1: | 28 |
| Male 1: | 12 |
| Male 2: | 8 |
| Male 3: | 15 |
| Male 4: | 18 |
| Male 5: | 20 |
| Male 6: | 41 |
| Male 7: | 24 |
| Male 8: | 38 |
| Male 9: | 13 |
| Male 10: | 38 |
| Male 11: | 26 |
| Male 12: | 36 |
| Male 13: | 14 |
| Male 14: | 21 |
| Male 15: | 25 |
| Male 16: | 12 |
| Male 17: | 20 |
| Male 18: | 86 |
| Male 19: | 150 |
| Male 20: | 193 |
| Male 21: | 122 |
| Male 22-24: | 215 |
| Male 25-29: | 159 |
| Male 30-34: | 126 |
| Male 35-39: | 167 |
| Male 40-44: | 209 |
| Male 45-49: | 156 |
| Male 50-54: | 118 |
| Male 55-59: | 136 |
| Male 60-61: | 25 |
| Male 62-64: | 63 |
| Male 65-66: | 36 |
| Male 67-69: | 26 |
| Male 70-74: | 117 |
| Male 75-79: | 70 |
| Male 80-84: | 34 |
| Male 85 & Over: | 32 |
|
| Female Population: | 2241 |
| Female < 1: | 14 |
| Female 1: | 29 |
| Female 2: | 28 |
| Female 3: | 28 |
| Female 4: | 31 |
| Female 5: | 25 |
| Female 6: | 36 |
| Female 7: | 37 |
| Female 8: | 42 |
| Female 9: | 23 |
| Female 10: | 11 |
| Female 11: | |
| Female 12: | 27 |
| Female 13: | 25 |
| Female 14: | 39 |
| Female 15: | 47 |
| Female 16: | 28 |
| Female 17: | 44 |
| Female 18: | 32 |
| Female 19: | 54 |
| Female 20: | 126 |
| Female 21: | 45 |
| Female 22-24: | 76 |
| Female 25-29: | 84 |
| Female 30-34: | 154 |
| Female 35-39: | 126 |
| Female 40-44: | 161 |
| Female 45-49: | 169 |
| Female 50-54: | 94 |
| Female 55-59: | 118 |
| Female 60-61: | 58 |
| Female 62-64: | 43 |
| Female 65-66: | 19 |
| Female 67-69: | 62 |
| Female 70-74: | 131 |
| Female 75-79: | 101 |
| Female 80-84: | 74 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Valparaiso, Florida 32580
| Total Population: | 4890 |
| White: | 4141 |
| Black: | 398 |
| Asian: | 144 |
| Pacific Islander: | 10 |
| Native American: | 26 |
| Two or More: | 79 |
| Other: | 92 |
|
|
Housing Statistics for Valparaiso, Florida 32580
| Total: | 3969 |
| Own: | 2746 |
| Rent: | 1223 |
|
|
Education Level for Residents of Valparaiso, Florida 32580
| Total Population: | 2868 |
| Male: | 1474 |
| No School: | 11 |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 23 |
| 10th: | 12 |
| 11th: | 28 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 399 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 187 |
| 1 or More Years College, No Degree: | 288 |
| Associates: | 90 |
| Bachelors: | 192 |
| Doctorate: | 25 |
| Masters: | 146 |
|
| Female: | 1394 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 32 |
| 9th: | 5 |
| 10th: | 26 |
| 11th: | 47 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 455 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 306 |
| Associates: | 105 |
| Bachelors: | 143 |
| Doctorate: | 7 |
| Masters: | 110 |
|
|
|
Economic Statistics for Valparaiso, Florida 32580
| Employed Civilian Males: | 855 |
| Unemployed Civilian Males: | 28 |
| Male Over 16 In Labor Force: | 1752 |
| Male Over 16 Not In Labor Force: | 520 |
| Male Over 16 In Armed Forces: | 869 |
|
| Employed Civilian Females: | 785 |
| Unemployed Civilian Females: | 49 |
| Female Over 16 In Labor Force: | 1036 |
| Female Over 16 Not In Labor Force: | 763 |
| Female Over 16 In Armed Forces: | 202 |
|
| Workers Over 16: | 2664 |
| Work At Home: | 49 |
| Over 16, Doesn't Work At Home: | 2615 |
| Family Income Below Poverty: | 49 |
| Household Income Below Poverty: | 149 |
| Married Couple Below Poverty: | |
| Median Family Income: | $49572 |
| Median Household Income: | $42052 |
| Per Capita Income: | $21538 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 149 |
| 5 to 9 Minutes: | 584 |
| 10 to 14 Minutes: | 679 |
| 15 to 19 Minutes: | 276 |
| 20 to 24 Minutes: | 264 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 322 |
| 36 to 39 Minutes: | 27 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 127 |
| 60 to 89 Minutes: | 10 |
| 90 Minutes or More: | 17 |
|
|
Veterans Status for Residents of Valparaiso, Florida 32580
| Total Males: | 2240 |
| Male 18 to 64 | 1925 |
| Male Civilian 18 to 64 | 1056 |
| Male Civilian Non-Veteran 18 to 64 | 495 |
| Male Civilian Veteran 18 to 64 | 561 |
| Male in Armed Forces 18 to 64 | 869 |
| Male 65 and Over | 315 |
| Male Civilian 65 and Over | 315 |
| Male Civilian Non-Veteran 65 and Over | 59 |
| Male Civilian Veteran 65 and Over | 256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1727 |
| Female 18 - 64 | 1340 |
| Female 65 and Over | 387 |
| Female Civilians 18 - 64 | 1138 |
| Female Civilian Non-Veteran 18 - 64 | 1063 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | 202 |
| Female Civilian 65 and Over | 387 |
| Female Civilian Non-Veteran 65 and Over | 360 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|